Player Stats (2011/2012)
| Player | # | Games | Goals | Assists | Points | Pts/game | PIM |
| Robin Stewart | 17 | 14 | 13 | 29 | 42 | 3.00 | 0 |
| Dean Budynski | 19 | 13 | 15 | 17 | 32 | 2.46 | 6 |
| Glenn Bosch | 23 | 13 | 9 | 8 | 17 | 1.31 | 9 |
| Monty Wood | 5 | 13 | 5 | 10 | 15 | 1.15 | 9 |
| Blaine Knott | 10 | 12 | 5 | 6 | 11 | 0.92 | 3 |
| Brian Gratrix | 22 | 12 | 5 | 5 | 10 | 0.83 | 22 |
| Ian Patterson | 6 | 10 | 4 | 6 | 10 | 1.00 | 15 |
| Tim Harris | 33 | 13 | 2 | 6 | 8 | 0.62 | 6 |
| Jay Scherer | 18 | 12 | 4 | 4 | 8 | 0.67 | 0 |
| Gavin Godby | 11 | 13 | 4 | 4 | 8 | 0.62 | 6 |
| Mike Gruber | 2 | 14 | 0 | 7 | 7 | 0.50 | 9 |
| Dave Mitsui | 7 | 12 | 3 | 4 | 7 | 0.58 | 3 |
| Glen Hawkins | 89 | 11 | 4 | 3 | 7 | 0.64 | 3 |
| Paul Shelby | 9 | 13 | 1 | 3 | 4 | 0.31 | 3 |
| Darren Delorey | 8 | 5 | 3 | 0 | 3 | 0.60 | 3 |
| Ian MacLean | 15 | 6 | 0 | 3 | 3 | 0.50 | 3 |
| Rick Lewis | 16 | 8 | 1 | 1 | 2 | 0.25 | 3 |
| Ray Au | 14 | 13 | 0 | 1 | 1 | 0.08 | 3 |
| Alan Good | 4 | 7 | 1 | 0 | 1 | 0.14 | 0 |
| Goalie | GP | GA | GAA | ||||
| Sean Stolp | 0 | 0 | 0 | ||||
| Ray Au | 14 | 38 | 2.71 | ||||
| Jason | 1 | 5 | 5 |
** Stats after 15 games



