Player Stats (2009/2010)
| Player | # | Games | Goals | Assists | Points | pts/game | PIM |
| Robin Stewart | 17 | 11 | 11 | 16 | 27 | 2.45 | 6 |
| Monty Wood | 5 | 14 | 7 | 14 | 21 | 1.50 | 12 |
| Dean Budynski | 19 | 15 | 9 | 10 | 19 | 1.27 | 9 |
| Blaine Knott | 10 | 18 | 9 | 9 | 18 | 1.00 | 9 |
| Glenn Bosch | 23 | 13 | 10 | 6 | 16 | 1.23 | 0 |
| Brian Gratrix | 22 | 18 | 4 | 12 | 16 | 0.89 | 0 |
| Paul Steenhuisen | 44 | 15 | 5 | 9 | 14 | 0.93 | 6 |
| Glen Hawkins | 89 | 14 | 7 | 7 | 14 | 1.00 | 6 |
| Paul Shelby | 9 | 18 | 6 | 8 | 14 | 0.78 | 3 |
| Tim Harris | 33 | 18 | 3 | 10 | 13 | 0.72 | 9 |
| Ian Patterson | 6 | 14 | 6 | 5 | 11 | 0.79 | 3 |
| Gavin Godby | 11 | 19 | 3 | 6 | 9 | 0.47 | 6 |
| Dave Mitsui | 7 | 16 | 5 | 4 | 9 | 0.56 | 6 |
| Darren Delorey | 8 | 8 | 5 | 2 | 7 | 0.88 | 3 |
| Alan Good | 4 | 12 | 0 | 7 | 7 | 0.58 | 0 |
| Mike Gruber | 2 | 17 | 3 | 3 | 6 | 0.35 | 0 |
| Ray Au | 15 | 14 | 1 | 4 | 5 | 0.36 | 6 |
| JC Soucy | 13 | 14 | 0 | 5 | 5 | 0.36 | 3 |
| Ian MacLean | 15 | 14 | 2 | 1 | 3 | 0.21 | 3 |
| Alex Game | 2 or 6 | 2 | 2 | 1 | 3 | 1.50 | 0 |
| Rick Lewis | 16 | 11 | 3 | 3 | 0.27 | 0 | |
| Tim Garvie | 1 | 1 | 0 | 0.00 | 0 | ||
| Sean Stolp | 31 | 5 | 0 | 0.00 | 0 |
*Stats after 20 games - complete season


